|  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Golf Club |  |  
							|  | Hospital |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Playground/Park |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Sport Club |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Transportation |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Balcony |  |  
							|  | Elevator |  |  
							|  | Garden |  |  
							|  | Parking |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Bathroom |  |  
							|  | Bedroom |  |  
							|  | Elevator |  |  
							|  | Fire Alarm System |  |  
							|  | Fire Place |  |  
							|  | Fire Stairs |  |  
							|  | Kitchen |  |  
							|  | Master Bedroom |  |  
							|  | Reception |  |  
							|  | Salon |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Others |  |  
							|  | Road View |  |  |  |